Diane Hair International
4 / 5 Cobbles Yard
Grafton Centre
Napier Street
Cambridge CB1 1HP
01223 311112/359481
Monday - CLOSED
Tues - Saturday
Prices vary according to the experience and qualifications of each stylist.
Please note that all prices are in GBP £ sterling.
| Services | Stylist | Principal Stylist | Salon/Artistic Director |
| Cutting & Drying | |||
| Cut & Blow-Dry | 41.00 | 48.00 | 56.00 |
| Cut & Dry-Off(Lamps) | 29.00 | 36.00 | 42.00 |
| Gents: Spray Cut | 20.00 | 22.00 | 26.00 |
| Gents: Cut & Blow-Dry | 29.00 | 32.00 | 43.00 |
| Gents: Cut & Dry-Off(Lamps) | 24.00 | 27.00 | 36.00 |
| Colouring, Wave & Perming | |||
| Semi-Colour - Quasi | 32.00 | 35.00 | 40.50 |
| Tint Roots High Lift | 39.00 | 44.00 | 52.00 |
| Highlight Cap | 60.00 | 69.00 | 80.00 |
| Highlights Foil - Half-head | 70.00 | 75.00 | 80.00 |
| Highlights Foil - Full-head | 90.00 | 100.00 | 130.00 |
| Demi-Wave | 51.00 | 59.00 | 68.00 |
| Perm A - Good quality | 59.00 | 69.00 | 78.00 |
| Perm D - Redken Acid Perm | 92.00 | 100.00 | 130.00 |
| Treatments & Put-Ups | |||
| Straightening - Euro Redken | 60.00 | 85.00 | 95.00 |
| Straightening - Afro Redken | 60.00 | 85.00 | 95.00 |
| Ionic Straightening (5 hrs) | 200.00 | 210.00 | 230.00 |
| Treatments - Please Ask | 12.00 - 18.00 | 12.00 - 18.00 | 12.00 - 18.00 |
| Brazilian Keratin Hair Treatment | 130.00 (Short Hair) | 150.00 (Med Hair) | 170.00 (Long Hair) |
| Put-Ups - Bridal & Prom | 35.00 - 45.00 | 40.00 - 50.00 | 48.00 - 68.00 |
| Washed & Put-Up | 50.00 | 60.00 | By Quotation |
| Specialist Hair, Extensions & Wigs | |||
| Dreadlocks | - | - | 150.00 - 200.00 |
| Hair Extensions | - | - | 130.00 - 600.00 |
| Top Only Fitting - Wiglet | - | - | 145.00 - 395.00 |
| Wigs - Fibre from | - | - | 130.00 - 425.00 |
| Wigs - Handmade Real Hair | - | - | 490.00 - 900.00 |
Please note that we accept all types of credit/debit cards.
Note that we reserve the right to charge in full if 24 hours cancellation notice is not given.